Scanner
RSI and MACD divergence detector
RSI and MACD divergences on 4h and 1d, scanned hourly.
| Coin | Divergence | Strength | Price pivots | Indicator | Age | Status |
|---|---|---|---|---|---|---|
UAIUSDT#375 | bullishregular | 100 | 0.2426 → 0.2384 (-1.7%) | RSI 21.1 → 48.67 | 44h | confirmed |
VIRTUALUSDT#119 | bullishregular | 100 | 0.6050 → 0.5702 (-5.8%) | RSI 26.41 → 39.37 | 12h | confirmed |
IRYSUSDT#483 | bearishregular | 100 | 0.02420 → 0.02439 (+0.8%) | RSI 92.61 → 47.24 | 12h | confirmed |
STRKUSDT#127 | bullishregular | 100 | 0.04415 → 0.04271 (-3.3%) | RSI 22.02 → 37.9 | 16h | confirmed |
ARBUSDT#70 | bullishregular | 100 | 0.1629 → 0.1597 (-2.0%) | RSI 32.93 → 43.64 | 16h | confirmed |
MORPHOUSDT#63 | bullishregular | 100 | 1.996 → 1.958 (-1.9%) | RSI 20.95 → 34.29 | 44h | confirmed |
APRUSDT#809 | bearishregular | 100 | 0.05490 → 0.05712 (+4.0%) | RSI 77.6 → 59.62 | 12h | confirmed |
LTCUSDT#26 | bullishregular | 100 | 55.040 → 54.510 (-1.0%) | RSI 24.16 → 39.91 | 12h | confirmed |
WETUSDT#1133 | bullishregular | 100 | 0.04844 → 0.04821 (-0.5%) | RSI 36.28 → 46.91 | 44h | confirmed |
XPLUSDT#120 | bullishregular | 100 | 0.07055 → 0.06715 (-4.8%) | RSI 31.35 → 42.48 | 48h | confirmed |
FILUSDT#84 | bullishregular | 100 | 0.8806 → 0.8511 (-3.3%) | RSI 31.25 → 42.3 | 16h | confirmed |
XMRUSDT#13 | bearishregular | 100 | 627.570 → 651.860 (+3.9%) | RSI 67.7 → 56.7 | 48h | confirmed |
JCTUSDT#371 | bearishregular | 100 | 0.005226 → 0.006276 (+20.1%) | RSI 69.98 → 45.74 | 16h | confirmed |
JCTUSDT#371 | bearishregular | 100 | 0.005174 → 0.006499 (+25.6%) | MACD 0 → 0 | 40h | confirmed |
BIRBUSDT#710 | bearishregular | 100 | 0.06708 → 0.1042 (+55.4%) | RSI 84.15 → 69.7 | 28h | confirmed |
STXUSDT#100 | bullishregular | 100 | 0.2719 → 0.2659 (-2.2%) | RSI 26.9 → 37.21 | 44h | confirmed |
SOPHUSDT#1196 | bullishregular | 100 | 0.001520 → 0.001423 (-6.4%) | RSI 28.13 → 45.93 | 16h | confirmed |
SUIUSDT#30 | bullishregular | 100 | 0.8996 → 0.8745 (-2.8%) | RSI 29.41 → 40.56 | 28h | confirmed |
DOGEUSDT#12 | bullishregular | 100 | 0.07472 → 0.07447 (-0.3%) | RSI 28.19 → 39.22 | 28h | confirmed |
QUSDT#162 | bullishregular | 100 | 0.05203 → 0.02620 (-49.6%) | RSI 25.97 → 38.53 | 20h | confirmed |
TRXUSDT#8 | bullishregular | 100 | 0.3284 → 0.3282 (-0.1%) | RSI 41.35 → 54.59 | 48h | confirmed |
1000PEPEUSDT#46 | bearishregular | 100 | 0.005118 → 0.005322 (+4.0%) | RSI 76.73 → 58.79 | 32h | confirmed |
LSKUSDT#481 | bullishregular | 100 | 0.1787 → 0.1671 (-6.5%) | RSI 36.51 → 50.68 | 44h | confirmed |
BLURUSDT#717 | bullishregular | 100 | 0.008520 → 0.008024 (-5.8%) | RSI 26.82 → 49.23 | 12h | confirmed |
BEATUSDT#578 | bearishregular | 100 | 0.09982 → 0.1095 (+9.7%) | RSI 75.99 → 62.53 | 20h | confirmed |
DASHUSDT#93 | bearishregular | 100 | 51.130 → 52.530 (+2.7%) | RSI 56.13 → 44.09 | 36h | confirmed |
SANDUSDT#227 | bullishregular | 100 | 0.04685 → 0.04221 (-9.9%) | RSI 20.98 → 34.28 | 28h | confirmed |
FARTCOINUSDT#237 | bullishregular | 100 | 0.1193 → 0.1091 (-8.5%) | RSI 22.69 → 33.44 | 16h | confirmed |
LDOUSDT#141 | bullishregular | 100 | 0.3618 → 0.3591 (-0.7%) | RSI 29.43 → 39.92 | 32h | confirmed |
HUMAUSDT#490 | bullishregular | 100 | 0.02585 → 0.02440 (-5.6%) | RSI 39.24 → 52.42 | 44h | confirmed |
ERAUSDT#1099 | bearishregular | 100 | 0.08335 → 0.08504 (+2.0%) | RSI 64.06 → 52.59 | 24h | confirmed |
ERAUSDT#1099 | bearishregular | 100 | 0.07896 → 0.08504 (+7.7%) | MACD 0 → 0 | 24h | confirmed |
BMTUSDT#840 | bearishregular | 100 | 0.03010 → 0.03229 (+7.3%) | RSI 73.38 → 54.13 | 20h | confirmed |
SYNUSDT#538 | bullishregular | 100 | 0.1747 → 0.1716 (-1.8%) | RSI 44.81 → 57.54 | 12h | confirmed |
ARIAUSDT#931 | bearishregular | 100 | 0.06452 → 0.09697 (+50.3%) | RSI 87.18 → 76.91 | 36h | confirmed |
ORDERUSDT#921 | bearishregular | 100 | 0.03314 → 0.04453 (+34.4%) | RSI 65.71 → 46.35 | 16h | confirmed |
SOONUSDT#272 | bearishregular | 100 | 0.3426 → 0.3442 (+0.5%) | RSI 68.22 → 57.61 | 20h | confirmed |
COMPUSDT#173 | bearishregular | 100 | 24.930 → 24.980 (+0.2%) | RSI 56.37 → 39.75 | 20h | confirmed |
POLYXUSDT#419 | bullishregular | 100 | 0.03484 → 0.03318 (-4.8%) | RSI 23.31 → 39.1 | 36h | confirmed |
ARKUSDT#582 | bearishregular | 100 | 0.1864 → 0.2035 (+9.2%) | RSI 62.42 → 45.6 | 16h | confirmed |
ELSAUSDT#932 | bearishregular | 100 | 0.07528 → 0.09401 (+24.9%) | RSI 82.64 → 62.53 | 16h | confirmed |
BTRUSDT#1002 | bullishregular | 100 | 0.04351 → 0.04255 (-2.2%) | RSI 28.76 → 40.4 | 40h | confirmed |
BILLUSDT#976 | bullishregular | 100 | 0.006890 → 0.005905 (-14.3%) | RSI 26.04 → 49.06 | 12h | confirmed |
MASKUSDT#513 | bullishregular | 100 | 0.4393 → 0.4231 (-3.7%) | RSI 37.91 → 53.18 | 24h | confirmed |
ORCAUSDT#264 | bullishregular | 100 | 1.822 → 1.772 (-2.7%) | RSI 29.69 → 44.54 | 16h | confirmed |
ZEREBROUSDT#702 | bullishregular | 100 | 0.02653 → 0.02292 (-13.6%) | RSI 31.18 → 42.76 | 16h | confirmed |
| bullishregular | 100 | 2.021 → 1.858 (-8.0%) | RSI 31.9 → 49.25 | 32h | confirmed | |
EPICUSDT#935 | bullishregular | 100 | 0.2252 → 0.1725 (-23.4%) | RSI 19.53 → 29.86 | 20h | confirmed |
SIRENUSDT#674 | bearishregular | 100 | 0.02299 → 0.02400 (+4.4%) | RSI 55.34 → 42.54 | 20h | confirmed |
RUNEUSDT#165 | bullishregular | 99 | 0.6101 → 0.5721 (-6.2%) | RSI 32.89 → 42.74 | 48h | confirmed |
BRUSDT#219 | bearishregular | 98 | 0.4940 → 0.5366 (+8.6%) | RSI 62.17 → 52.32 | 20h | confirmed |
APRUSDT#809 | bearishregular | 96 | 0.05490 → 0.05712 (+4.0%) | MACD 0 → 0 | 12h | confirmed |
ICPUSDT#65 | bullishregular | 96 | 2.586 → 2.518 (-2.6%) | RSI 27.86 → 37.49 | 44h | confirmed |
WLFIUSDT#56 | bullishregular | 96 | 0.05310 → 0.05108 (-3.8%) | MACD 0 → 0 | 44h | confirmed |
INITUSDT#531 | bearishregular | 95 | 0.1571 → 0.2292 (+45.9%) | RSI 71.77 → 62.29 | 36h | confirmed |
BABYUSDT#372 | bearishregular | 94 | 0.01386 → 0.01485 (+7.1%) | RSI 71.1 → 61.65 | 36h | confirmed |
STEEMUSDT#640 | bearishregular | 93 | 0.05578 → 0.06676 (+19.7%) | RSI 64.56 → 55.29 | 20h | confirmed |
LUMIAUSDT#925 | bullishregular | 93 | 0.09080 → 0.08418 (-7.3%) | MACD 0 → 0 | 44h | confirmed |
WLDUSDT#61 | bullishregular | 91 | 0.4088 → 0.3924 (-4.0%) | RSI 28.23 → 37.36 | 16h | confirmed |
UAIUSDT#375 | bullishregular | 90 | 0.2467 → 0.2384 (-3.4%) | MACD -0.01 → 0 | 44h | confirmed |
PUMPUSDT#50 | bullishregular | 90 | 0.004051 → 0.003916 (-3.3%) | RSI 34.12 → 43.15 | 28h | confirmed |
ORCAUSDT#264 | bullishregular | 90 | 1.987 → 1.772 (-10.8%) | MACD -0.03 → 0.01 | 16h | confirmed |
WLDUSDT#61 | bullishregular | 86 | 0.4564 → 0.3924 (-14.0%) | MACD -0.01 → 0 | 16h | confirmed |
AINUSDT#616 | bearishregular | 86 | 0.1699 → 0.2927 (+72.3%) | RSI 98.21 → 89.65 | 16h | confirmed |
PONSUSDT#198 | bullishregular | 85 | 0.2177 → 0.2160 (-0.8%) | RSI 26.32 → 34.81 | 32h | confirmed |
JUPUSDT#74 | bullishregular | 85 | 0.3195 → 0.2893 (-9.5%) | MACD 0 → 0 | 40h | confirmed |
LITUSDT#87 | bullishregular | 82 | 2.746 → 2.678 (-2.5%) | RSI 33.17 → 41.37 | 28h | confirmed |
CAPUSDT#230 | bearishregular | 81 | 0.07400 → 0.08446 (+14.1%) | RSI 57.28 → 49.19 | 40h | confirmed |
HUMAUSDT#490 | bullishregular | 81 | 0.02558 → 0.02440 (-4.6%) | MACD 0 → 0 | 44h | confirmed |
POLYXUSDT#419 | bullishregular | 81 | 0.03484 → 0.03318 (-4.8%) | MACD 0 → 0 | 36h | confirmed |
IDOLUSDT#438 | bearishregular | 80 | 0.01624 → 0.03141 (+93.4%) | RSI 94.77 → 86.77 | 28h | confirmed |
SKYAIUSDT#546 | bearishregular | 80 | 0.03546 → 0.03985 (+12.4%) | RSI 78.73 → 70.73 | 20h | confirmed |
龙虾USDT#830 | bullishregular | 79 | 0.02648 → 0.01873 (-29.3%) | MACD 0 → 0 | 48h | confirmed |
NILUSDT#500 | bullishregular | 78 | 0.07148 → 0.06758 (-5.5%) | MACD 0 → 0 | 16h | confirmed |
ONDOUSDT#47 | bullishregular | 78 | 0.3963 → 0.3600 (-9.2%) | RSI 26.36 → 34.12 | 44h | confirmed |
RENDERUSDT#79 | bullishregular | 78 | 1.642 → 1.610 (-1.9%) | RSI 28.01 → 35.78 | 20h | confirmed |
| bullishregular | 78 | 2.021 → 1.858 (-8.0%) | MACD -0.04 → 0.02 | 32h | confirmed | |
BABYUSDT#372 | bearishregular | 77 | 0.01386 → 0.01485 (+7.1%) | MACD 0 → 0 | 36h | confirmed |
ALPINEUSDT#2000 | bullishregular | 76 | 0.2969 → 0.2670 (-10.1%) | RSI 24.21 → 31.85 | 28h | confirmed |
ATOMUSDT#79 | bullishregular | 76 | 1.749 → 1.685 (-3.7%) | MACD -0.02 → -0.01 | 40h | confirmed |
JUPUSDT#74 | bullishregular | 76 | 0.3195 → 0.2893 (-9.5%) | RSI 34.4 → 42 | 40h | confirmed |
XLMUSDT#19 | bullishregular | 75 | 0.1661 → 0.1572 (-5.4%) | RSI 27.34 → 34.81 | 44h | confirmed |
BEATUSDT#578 | bearishregular | 75 | 0.1099 → 0.1151 (+4.7%) | MACD 0 → 0 | 44h | confirmed |
LITUSDT#87 | bullishregular | 74 | 3.020 → 2.586 (-14.4%) | MACD -0.07 → -0.01 | 44h | confirmed |
DASHUSDT#93 | bearishregular | 74 | 50.970 → 52.530 (+3.1%) | MACD 0.26 → -0.47 | 36h | confirmed |
TAOUSDT#38 | bullishregular | 73 | 242.400 → 228.730 (-5.6%) | RSI 27.52 → 34.8 | 28h | confirmed |
NAORISUSDT#841 | bullishregular | 73 | 0.02979 → 0.02941 (-1.3%) | RSI 38.12 → 45.45 | 28h | confirmed |
BILLUSDT#976 | bullishregular | 73 | 0.007010 → 0.005905 (-15.8%) | MACD 0 → 0 | 12h | confirmed |
MASKUSDT#513 | bullishregular | 73 | 0.4393 → 0.4231 (-3.7%) | MACD 0 → 0 | 24h | confirmed |
WIFUSDT#183 | bullishregular | 71 | 0.1947 → 0.1942 (-0.3%) | RSI 32.42 → 39.5 | 32h | confirmed |
ELSAUSDT#932 | bearishregular | 70 | 0.07528 → 0.07614 (+1.1%) | MACD 0 → 0 | 48h | confirmed |
AVAXUSDT#29 | bullishregular | 69 | 8.668 → 7.993 (-7.8%) | RSI 26.76 → 33.67 | 44h | confirmed |
AAVEUSDT#49 | bullishregular | 69 | 133.890 → 115.000 (-14.1%) | RSI 23.39 → 30.25 | 44h | confirmed |
| bullishregular | 69 | 6.496 → 6.249 (-3.8%) | RSI 27.85 → 34.7 | 48h | confirmed | |
ICPUSDT#65 | bullishregular | 69 | 2.683 → 2.518 (-6.1%) | MACD -0.02 → 0 | 44h | confirmed |
ARKUSDT#582 | bearishregular | 69 | 0.1864 → 0.2035 (+9.2%) | MACD 0 → 0 | 16h | confirmed |
| bullishregular | 67 | 4.200 → 3.905 (-7.0%) | RSI 27.49 → 34.15 | 44h | confirmed | |
TAUSDT#1158 | bearishregular | 67 | 0.05138 → 0.05628 (+9.5%) | MACD 0 → 0 | 36h | confirmed |
| bearishregular | 65 | 290.570 → 297.850 (+2.5%) | RSI 64.09 → 57.63 | 20h | confirmed | |
ETHFIUSDT#92 | bullishregular | 65 | 0.6004 → 0.5663 (-5.7%) | RSI 28.21 → 34.71 | 20h | confirmed |
IOSTUSDT#666 | bullishregular | 65 | 0.0007632 → 0.0007303 (-4.3%) | RSI 35.58 → 42.08 | 44h | confirmed |
ORDERUSDT#921 | bearishregular | 64 | 0.03314 → 0.04453 (+34.4%) | MACD 0 → 0 | 16h | confirmed |
REUSDT#394 | bullishregular | 63 | 0.3491 → 0.3172 (-9.1%) | RSI 30.3 → 36.61 | 16h | confirmed |
| bullishregular | 63 | 98.510 → 93.510 (-5.1%) | RSI 27.49 → 33.81 | 28h | confirmed | |
WUSDT#297 | bullishregular | 63 | 0.01395 → 0.01271 (-8.9%) | MACD 0 → 0 | 48h | confirmed |
STEEMUSDT#640 | bearishregular | 62 | 0.05578 → 0.06676 (+19.7%) | MACD 0 → 0 | 20h | confirmed |
AVAUSDT#664 | bearishregular | 62 | 0.4226 → 0.4944 (+17.0%) | RSI 75.43 → 69.22 | 36h | confirmed |
FILUSDT#84 | bullishregular | 61 | 0.9428 → 0.8511 (-9.7%) | MACD -0.01 → 0 | 16h | confirmed |
VIRTUALUSDT#119 | bullishregular | 60 | 0.6050 → 0.5702 (-5.8%) | MACD -0.01 → 0 | 12h | confirmed |
IRYSUSDT#483 | bullishregular | 60 | 0.03157 → 0.02208 (-30.1%) | MACD 0 → 0 | 12h | confirmed |
| bullishregular | 60 | 0.2001 → 0.1821 (-9.0%) | RSI 26.98 → 32.98 | 44h | confirmed | |
| bullishregular | 60 | 177.400 → 174.000 (-1.9%) | RSI 33.25 → 39.22 | 44h | confirmed | |
| bullishregular | 60 | 2,281 → 2,173 (-4.8%) | RSI 27.38 → 33.41 | 44h | confirmed | |
AKEUSDT#136 | bullishregular | 59 | 0.01920 → 0.01698 (-11.6%) | RSI 26.91 → 32.78 | 44h | confirmed |
1000PEPEUSDT#46 | bearishregular | 59 | 0.005243 → 0.005322 (+1.5%) | MACD 0 → 0 | 32h | confirmed |
WLFIUSDT#56 | bullishregular | 59 | 0.05310 → 0.05108 (-3.8%) | RSI 22.9 → 28.81 | 44h | confirmed |
PONSUSDT#198 | bearishregular | 58 | 0.2459 → 0.2488 (+1.2%) | MACD 0 → 0 | 20h | confirmed |
AEROUSDT#103 | bullishregular | 57 | 0.6578 → 0.5952 (-9.5%) | RSI 24.77 → 30.48 | 16h | confirmed |
DOSUSDT#494 | bearishregular | 57 | 0.3080 → 0.3394 (+10.2%) | RSI 82.8 → 77.1 | 24h | confirmed |
GTCUSDT#893 | bullishregular | 55 | 0.2516 → 0.1739 (-30.9%) | MACD -0.01 → 0 | 44h | confirmed |
How divergences are found · what the states mean · not financial advice
Every hour the collector scores every major perpetual market on 4h candles (and their UTC-daily resample). Price pivots are fractal swings, a low below the three bars either side, a high above them. A regular bullish divergence is a lower low in price with a higher low in RSI(14) or the MACD histogram at those pivots, momentum refusing to confirm the price, and a regular bearish one is its mirror at the highs. Hidden divergences run the other way (higher low in price, lower low in momentum) and lean towards continuation; they are off by default. Pivots must be 5–60 bars apart and the second one no older than 12 bars.
Strength is RSI points of divergence times ten, or the histogram gap in units of its own typical size, below 35 is not shown. Confirmed means the second pivot has three closed bars after it. Forming means the latest bar is already beyond the first pivot with momentum divergent, but the pivot cannot confirm until three more bars close, it can still fail. Watch means the latest bar is within 1% of the first pivot with momentum already divergent: one candle could form it. A divergence is a reason to look at the chart, not an entry. Not financial advice.
Bullish and bearish RSI and MACD-histogram divergences on 4h and 1d across the major perpetual markets, ranked by strength.