Scanner
Token screener
Filter coins by RSI, MACD, EMAs and volume.
98 of 98
Token↑ | Price↑ | RSI↑ | MACD | EMA Trend | Volume 24h↑ | Volatility↑ |
|---|---|---|---|---|---|---|
BTC #1•BTC | $77,430 | 46.8 | Bullish | ↑ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $202.63B | 0.5%Low |
ETH #2•ETH | $2,246.23 | 49.2 | Bullish | ↑ EMA9 ↑ EMA20 ↓ EMA200 ✦ Death | $12.59B | 0.6%Low |
BNB #3•BNB | $701.45 | 42.5 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $1.18B | 0.7%Low |
XRP #4•XRP | $1.25 | 45.4 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $2.20B | 0.7%Low |
ADA #5•ADA | $0.1935 | 47.7 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $214.69M | 1.0%Low |
DOGE #6•DOGE | $0.0754 | 43.8 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $533.46M | 0.8%Low |
SOL #7•SOL | $95.95 | 46.2 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $3.04B | 0.9%Low |
TRX #8•TRX | $0.3221 | 36.2 | Bearish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $877.33M | 1.3%Low |
DOT #9•DOT | $0.9550 | 46.6 | Bearish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $78.83M | 1.3%Low |
POL #10•POL | $0.0921 | 48.6 | Bearish | ↓ EMA9 ↓ EMA20 ↑ EMA200 ✦ Golden | - | 1.4%Low |
LTC #11•LTC | $55.14 | 43.3 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $198.44M | 0.9%Low |
AVAX #12•AVAX | $8.51 | 49.9 | Bullish | ↓ EMA9 ↑ EMA20 ↓ EMA200 ✦ Death | $282.40M | 1.1%Low |
LINK #13•LINK | $11.45 | 55.9 | Bullish | ↑ EMA9 ↑ EMA20 ↓ EMA200 ✦ Golden | $445.50M | 1.3%Low |
ATOM #14•ATOM | $1.51 | 41.6 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $34.88M | 1.0%Low |
UNI #15•UNI | $7.05 | 55.5 | Bullish | ↑ EMA9 ↑ EMA20 ↑ EMA200 ✦ Golden | $683.23M | 1.7%Low |
ETC #16•ETC | $7.13 | 42.2 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $31.91M | 0.9%Low |
XLM #17•XLM | $0.1690 | 52.6 | Bearish | ↓ EMA9 ↑ EMA20 ↓ EMA200 ✦ Golden | $138.91M | 1.0%Low |
BCH #18•BCH | $290.80 | 55.2 | Bearish | ↑ EMA9 ↑ EMA20 ↑ EMA200 ✦ Golden | $211.23M | 1.3%Low |
APT #19•APT | $0.6350 | 46.4 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $44.29M | 1.5%Low |
NEAR #20•NEAR | $4.34 | 52.3 | Bullish | ↑ EMA9 ↑ EMA20 ↓ EMA200 ✦ Death | $747.78M | 1.7%Low |
FI FIL #21•FIL | $0.8577 | 48.1 | Bearish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $78.66M | 1.3%Low |
VE VET #22•VET | $0.0059 | 44.2 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $5.63M | 1.2%Low |
HB HBAR #23•HBAR | $0.0714 | 45.1 | Bearish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $64.06M | 1.0%Low |
IC ICP #24•ICP | $2.50 | 49.6 | Bearish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $39.58M | 1.1%Low |
AL ALGO #25•ALGO | $0.0950 | 46.4 | Bullish | ↓ EMA9 ↓ EMA20 ↓ EMA200 ✦ Death | $35.21M | 1.1%Low |
1-25 of 98per page
1 / 4
Technical data powered by TAAPI.IO
Screen 100+ tokens by RSI, MACD, EMA position, volume and ATR across five timeframes. Find overbought and oversold setups.


















