Fedha Academy Trading Challenge 3
EndedTrade with a $10,000 virtual portfolio over 7 days and compete for real prizes. No real money at risk. Prove your edge against the best in the community.
Capital
$10,000
Traders
79 joined
Duration
20 Aug – 27 Aug
Prize
Top 5 win ₹1,000 each
Join this Competition
Start with $10,000 virtual capital and compete for the top spot.
One account per participant. Duplicate accounts will be disqualified.
Starting portfolio: $10,000 virtual capital.
Leaderboard ranked by P&L percentage.
Manipulative trading activity including hedge trading and wash trading will result in immediate disqualification.
Fedha Academy's decision on all results is final.
Registration has closed for this cycle. The next challenge starts the day after this one ends.
Final results
| # | Trader | Return |
|---|---|---|
| 1 | Diptanshu PandeyWon ₹1,000 | +354.91% |
| 2 | Prashant DhakarWon ₹1,000 | +326.14% |
| 3 | AravWon ₹1,000 | +173.94% |
| 4 | Mohit MahajanWon ₹1,000 | +154.84% |
| 5 | VishnuWon ₹1,000 | +118.06% |
| 6 | devisankar kar | +87.99% |
| 7 | Ujjwal Majumdar | +78.68% |
| 8 | amitjain | +51.89% |
| 9 | Kumarghat Sagar | +32.33% |
| 10 | Akash Hotla | +22.00% |
Leaderboard
| # | Trader | Return | |
|---|---|---|---|
| 🥇 | +354.91% | ||
| 🥈 | +326.14% | ||
| 🥉 | +173.94% | ||
| 4 | +154.84% | ||
| 5 | +118.06% | ||
| 6 | +87.99% | ||
| 7 | +78.68% | ||
| 8 | +51.89% | ||
| 9 | +32.33% | ||
| 10 | +22.00% | ||
| 11 | +10.52% | ||
| 12 | +6.96% | ||
| 13 | +6.33% | ||
| 14 | +5.61% | ||
| 15 | +4.93% | ||
| 16 | +4.83% | ||
| 17 | +2.45% | ||
| 18 | +1.32% | ||
| 19 | +1.29% | ||
| 20 | +0.11% | ||
| 21 | 0.00% | ||
| 22 | 0.00% | ||
| 23 | 0.00% | ||
| 24 | 0.00% | ||
| 25 | 0.00% | ||
| 26 | 0.00% | ||
| 27 | 0.00% | ||
| 28 | 0.00% | ||
| 29 | 0.00% | ||
| 30 | 0.00% | ||
| 31 | -0.23% | ||
| 32 | -0.24% | ||
| 33 | -0.29% | ||
| 34 | -0.99% | ||
| 35 | -1.33% | ||
| 36 | -1.36% | ||
| 37 | -3.71% | ||
| 38 | -4.52% | ||
| 39 | -5.20% | ||
| 40 | -7.50% | ||
| 41 | -8.36% | ||
| 42 | -10.39% | ||
| 43 | -12.79% | ||
| 44 | -15.11% | ||
| 45 | -16.91% | ||
| 46 | -17.47% | ||
| 47 | -17.76% | ||
| 48 | -19.72% | ||
| 49 | -22.84% | ||
| 50 | -22.96% | ||
| 51 | -25.59% | ||
| 52 | -34.80% | ||
| 53 | -43.68% | ||
| 54 | -44.17% | ||
| 55 | -44.88% | ||
| 56 | -52.40% | ||
| 57 | -53.23% | ||
| 58 | -55.00% | ||
| 59 | -59.36% | ||
| 60 | -60.42% | ||
| 61 | -64.00% | ||
| 62 | -64.68% | ||
| 63 | -76.22% | ||
| 64 | -77.58% | ||
| 65 | -87.36% | ||
| 66 | -92.00% | ||
| 67 | -96.14% | ||
| 68 | -98.73% | ||
| 69 | -99.01% | ||
| 70 | -99.41% | ||
| 71 | -99.62% | ||
| 72 | -100.00% |
